<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micron Innovations Blog &#187; Memory Concepts</title>
	<atom:link href="http://www.micronblogs.com/category/memory-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micronblogs.com</link>
	<description>Learn about Micron&#039;s cutting edge innovations in memory technology. Micron&#039;s extensive patent holders, world-class scientists and engineers are pathing the way for memory innovation for computing, mobile, server and appliances.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Appleton 1960-2012</title>
		<link>http://www.micronblogs.com/2012/02/steve-appleton-1960-2012/</link>
		<comments>http://www.micronblogs.com/2012/02/steve-appleton-1960-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:07:28 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[Steve Appleton]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1740</guid>
		<description><![CDATA[We are deeply saddened to announce that Steve Appleton, Micron Chairman and CEO, passed away this morning in a small plane accident in Boise. He was 51. Our hearts go out to his wife, Dalynn, his children and his family during this tragic time. Steve&#8217;s passion and energy left an indelible mark on Micron, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micronblogs.com/wp-content/uploads/2012/02/IMG_9591.jpg" rel="lightbox[1740]"><img class="alignleft size-full wp-image-1752" title="IMG_9591" src="http://www.micronblogs.com/wp-content/uploads/2012/02/IMG_9591.jpg" alt="" width="164" height="247" /></a>We are deeply saddened to announce that Steve Appleton, Micron Chairman and CEO, passed away this morning in a small plane accident in Boise. He was 51. Our hearts go out to his wife, Dalynn, his children and his family during this tragic time.</p>
<p>Steve&#8217;s passion and energy left an indelible mark on Micron, the Idaho community and the technology industry at large.</p>
<p><a href="http://www.micron.com/about/company/leadership/steven-r-appleton">Read Steve&#8217;s Bio</a></p>
<p><a href="http://investors.micron.com/releasedetail.cfm?ReleaseID=646154">Read the Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2012/02/steve-appleton-1960-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>An Engineer’s Dream Come True: HMC named “Best Technology of 2011”</title>
		<link>http://www.micronblogs.com/2012/01/an-engineer%e2%80%99s-dream-come-true-hmc-named-%e2%80%9cbest-technology-of-2011%e2%80%9d/</link>
		<comments>http://www.micronblogs.com/2012/01/an-engineer%e2%80%99s-dream-come-true-hmc-named-%e2%80%9cbest-technology-of-2011%e2%80%9d/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:11:16 +0000</pubDate>
		<dc:creator>Brent Keeth</dc:creator>
				<category><![CDATA[Hybrid Memory Cube]]></category>
		<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Memory Innovations]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1713</guid>
		<description><![CDATA[When you’ve invested a lot of hours and hard work into developing a new technology, it’s rewarding when your labors get noticed. That’s why we were especially excited when our Hybrid Memory Cube (HMC) received some really BIG attention, The Linley Group’s Analysts’ Choice Award for “Best Technology of 2011.” &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>When you’ve invested a lot of hours and hard work into developing a new technology, it’s rewarding when your labors get noticed. That’s why we were especially excited when our <a href="http://www.micron.com/products/hybrid-memory-cube" target="_blank">Hybrid Memory Cube (HMC)</a> received some really BIG attention, <a href="http://investors.micron.com/releasedetail.cfm?ReleaseID=642291" target="_blank">The Linley Group’s Analysts’ Choice Award for “Best Technology of 2011</a>.”</p>
<p><a href="http://www.micronblogs.com/wp-content/uploads/2012/01/CPU-and-HMC-w-Vaults-for_Blog.jpg" rel="lightbox[1713]"><img class="size-full wp-image-1719 alignleft" title="CPU-and-HMC-w-Vaults-for_Blog" src="http://www.micronblogs.com/wp-content/uploads/2012/01/CPU-and-HMC-w-Vaults-for_Blog.jpg" alt="" width="407" height="249" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>HMC has been in development since 2006 and represents the combined efforts of three cross-functional teams: logic layer designers, DRAM design engineers, and our advanced packaging team. These teams were challenged to think beyond the evolutionary path of memory and focus on developing a technology that would overshoot industry expectations in terms of raw bandwidth and energy efficiency—an engineer’s dream come true!</p>
<p>One of the more unusual challenges we faced was how to test HMC—its performance is literally off the scale, which means there’s no existing infrastructure that would be able to measure the remarkable specs it delivers. So we designed HMC to measure itself, literally—the testing capability is built right into the chip.</p>
<p>Now that we’re moving from the prototype stage toward actual production of this revolutionary product, the HMC Consortium (HMCC) is leading the effort to create in industry-adoptable standard and bring HMC to market.</p>
<p><strong>More information:</strong><br />
Read the <a href="http://investors.micron.com/releasedetail.cfm?ReleaseID=642291" target="_blank">press release</a> about HMC’s “Best Technology of 2011” award.<br />
Learn more about <a href="http://www.micron.com/innovations/hmc" target="_blank">HMC technology </a><br />
Find out about the HMC Consortium at <a href="http://www.hybridmemorycube.org" target="_blank">hybridmemorycube.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2012/01/an-engineer%e2%80%99s-dream-come-true-hmc-named-%e2%80%9cbest-technology-of-2011%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Cloud Drive more Personal Storage?</title>
		<link>http://www.micronblogs.com/2012/01/will-the-cloud-drive-more-personal-storage/</link>
		<comments>http://www.micronblogs.com/2012/01/will-the-cloud-drive-more-personal-storage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:26:47 +0000</pubDate>
		<dc:creator>Kevin Kilbuck</dc:creator>
				<category><![CDATA[Case Study Video]]></category>
		<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[NAND Concepts]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1684</guid>
		<description><![CDATA[The Consumer Electronics Show is a great place to pick up on technology trends; this year, everyone was talking about mobile devices and streaming content from the cloud. We’ve been fielding questions about the cloud for a while from people who assume it will mean a smaller memory market as smartphones and tablets scale back [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Electronics Show is a great place to pick up on technology trends; this year, everyone was talking about mobile devices and streaming content from <em>the cloud</em>. We’ve been fielding questions about the cloud for a while from people who assume it will mean a smaller memory market as smartphones and tablets scale back on their need for storage (or at least that the NAND will move from personal devices into the servers inside the cloud).</p>
<p>But we see the cloud as a positive driver for storage both in servers and on devices, and we’re not the only ones. See why one software company thinks that better access to the cloud will mean that you’ll want even more high-performance storage on your mobile device—not less.</p>
<p><object width="448" height="253" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RkQgawnwPuo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="448" height="253" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RkQgawnwPuo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2012/01/will-the-cloud-drive-more-personal-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Complexity with ClearNAND™ Flash</title>
		<link>http://www.micronblogs.com/2012/01/controlling-complexity-with-clearnand%e2%84%a2-flash/</link>
		<comments>http://www.micronblogs.com/2012/01/controlling-complexity-with-clearnand%e2%84%a2-flash/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:37:04 +0000</pubDate>
		<dc:creator>Mike Seibert</dc:creator>
				<category><![CDATA[Case Study Video]]></category>
		<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[NAND Concepts]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[SSD Concepts]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1653</guid>
		<description><![CDATA[One of our existing NAND customers, Maryland-based Data Design Corporation, specializes in custom electronic designs for national laboratories, defense, and industrial applications. Their engineers had a great idea for a custom PCIe storage device. But they had a problem—standard NAND ECC requirements have been changing with each generation resulting in expensive reengineering of the NAND [...]]]></description>
			<content:encoded><![CDATA[<p>One of our existing NAND customers, Maryland-based <a href="http://www.datadesigncorp.net/">Data Design Corporation</a>, specializes in custom electronic designs for national laboratories, defense, and industrial applications. Their engineers had a great idea for a custom PCIe storage device. But they had a problem—standard NAND ECC requirements have been changing with each generation resulting in expensive reengineering of the NAND controller in order to keep pace with the most advanced <a href="http://www.micron.com/products/nand-flash/mass-storage" target="_blank">NAND</a>.</p>
<p>Watch our interview with Data Design’s Director of Engineering Richard Baum to see the high-performance SSD they brought to market with our <a href="http://www.micron.com/products/nand-flash/clearnand" target="_blank">Enhanced ClearNAND™ Flash</a>. Its built-in ECC delivered exactly what they were looking for—smaller footprint, lower power consumption, and 70% less controller complexity.</p>
<p>Or, <a href="http://micron.com/products/nand-flash/data-design-case-study">read the case study</a>.</p>
<p style="text-align: left;"><object width="448" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="src" value="http://www.youtube.com/v/Qoiw3Mii9HU?version=3&amp;hl=en_US&amp;rel=0" /><embed width="448" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Qoiw3Mii9HU?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2012/01/controlling-complexity-with-clearnand%e2%84%a2-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DS DRAM Memory Technology for Next-Generation Modules</title>
		<link>http://www.micronblogs.com/2011/12/3ds-dram-memory-technology-for-next-generation-modules/</link>
		<comments>http://www.micronblogs.com/2011/12/3ds-dram-memory-technology-for-next-generation-modules/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:50:15 +0000</pubDate>
		<dc:creator>Dr. Aftab Farooqi</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[Memory Innovations]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1643</guid>
		<description><![CDATA[At Micron we’re always working on new memory device designs that improve performance. Right now we’re involved in a project with our JEDEC partners to standardize a new DRAM interface and die-stacking technology called three-dimensional stacking, or 3DS. The idea behind 3DS is to use specially designed and manufactured master-and-slave DRAM die, with only the [...]]]></description>
			<content:encoded><![CDATA[<p>At Micron we’re always working on new memory device designs that improve performance. Right now we’re involved in a project with our JEDEC partners to standardize a new DRAM interface and die-stacking technology called three-dimensional stacking, or 3DS.</p>
<p>
The idea behind 3DS is to use specially designed and manufactured master-and-slave DRAM die, with only the master die interfacing with the external memory controller. 3DS technology uses optimized DRAM die, single DLL per stack, reduced active logic, single shared external I/O, improved timing, and reduced load to the external world. This combination of features can improve timing, bus speeds, and signal integrity while lowering both power consumption and system overhead for next-generation modules.</p>
<p>
In our video demo below, we show a timing limitation when reading from one rank and then from another. Due to the system limitation, there is a one-cycle gap on the data bus, which impacts overall system bandwidth.</p>
<p>
Micron’s 3DS devices offer the opportunity to eliminate this timing gap between read accesses from one rank to another. Our 3DS device can accept READ commands to different ranks so that the data bus is in constant use. </p>
<p>
In the second case, we are observing how data is continuous when the system issues consecutive READ commands on the same rank. A 3DS-optimized system will similarly take advantage of this tighter timing and be able to see improved data bus utilization and bandwidth when reading from different banks. </p>
<p>
Thanks for watching, and feel free to post any questions you have for us about this emerging DRAM architecture.
</p>
<p><object width="448" height="274"><param name="movie" value="http://www.youtube.com/v/43ljcHtRaD8?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/43ljcHtRaD8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="448" height="274" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/12/3ds-dram-memory-technology-for-next-generation-modules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Trillion Bits on a Fingertip</title>
		<link>http://www.micronblogs.com/2011/12/a-trillion-bits-on-a-fingertip/</link>
		<comments>http://www.micronblogs.com/2011/12/a-trillion-bits-on-a-fingertip/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:00:06 +0000</pubDate>
		<dc:creator>Mike Seibert</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[NAND Concepts]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1598</guid>
		<description><![CDATA[A terabit in a single NAND package—that’s what our latest NAND will deliver. I think a lot of people have a hard time understanding how these numbers relate to the real world, though. Our new 128Gb 20nm device can store a terabit of data in a single package of just 8 die, but what does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micronblogs.com/wp-content/uploads/2011/12/finger_and_die.jpg" rel="lightbox[1598]"><img class="alignleft size-full wp-image-1603" title="finger_and_die" src="http://www.micronblogs.com/wp-content/uploads/2011/12/finger_and_die.jpg" alt="NAND terabit" width="160" height="111" /></a>A terabit in a single <a href="http://www.micron.com/products/nand-flash/mass-storage" target="_blank">NAND</a> package—that’s what our latest NAND will deliver. I think a lot of people have a hard time understanding how these numbers relate to the real world, though. Our new 128Gb 20nm device can store a terabit of data in a single package of just 8 die, but what does that mean?</p>
<p>To put it in perspective, a terabit (128GB) is a HUGE amount of data—according to Tech Target, it’s more than enough to store all the contents of an entire library floor of academic journals (100GB)—reams of information all packed within a single NAND package.</p>
<p>But you’re probably not storing thousands of academic journals. For you and me it means more storage for downloaded movies, music, e-books, and photos. You probably don’t know how many NAND die are in your phone or SSD, but you do know how much it cost, which is what process improvements like these provide—more cost-effective, better storage solutions. Intel and Micron continue to lead the industry in moving innovative new NAND solutions to production.<a href="http://www.micronblogs.com/wp-content/uploads/2011/12/die_comparison.jpg" rel="lightbox[1598]"><img class="aligncenter size-full wp-image-1602" title="die_comparison" src="http://www.micronblogs.com/wp-content/uploads/2011/12/die_comparison.jpg" alt="Die comparisons" width="287" height="194" /></a></p>
<p>Let me know what you think of our latest 20nm NAND by posting a comment below, or read more about our technology leadership on our <a href="http://www.micron.com/innovations/process-tech"><!--"http://www.micron.com/innovations/process-tech"-->Process Innovations</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/12/a-trillion-bits-on-a-fingertip/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Micron Chairman and CEO Appleton Receives Industry’s Highest Honor</title>
		<link>http://www.micronblogs.com/2011/11/micron-chairman-and-ceo-appleton-receives-industry%e2%80%99s-highest-honor/</link>
		<comments>http://www.micronblogs.com/2011/11/micron-chairman-and-ceo-appleton-receives-industry%e2%80%99s-highest-honor/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:59:22 +0000</pubDate>
		<dc:creator>Alyson Outen</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1591</guid>
		<description><![CDATA[Micron Chairman and CEO Steve Appleton recently accepted the Semiconductor Industry Association’s highest honor—the Robert N. Noyce Award. Steve was recognized as “a champion of the semiconductor industry” for his tireless efforts to strengthen the industry and for his sustained, successful leadership in the highly competitive memory business. In a Micron interview, Steve shares his [...]]]></description>
			<content:encoded><![CDATA[<p>Micron Chairman and CEO Steve Appleton recently accepted the Semiconductor Industry Association’s highest honor—the Robert N. Noyce Award. Steve was recognized as “a champion of the semiconductor industry” for his tireless efforts to strengthen the industry and for his sustained, successful leadership in the highly competitive memory business.</p>
<p>In a Micron interview, Steve shares his thoughts about receiving the Robert N. Noyce Award, and SIA president Biran Toohey talks about Steve’s commitment and contributions to the industry. Read more about the award and watch the interview. </p>
<p><object width="448" height="274"><param name="movie" value="http://www.youtube.com/v/Omp0jozcKqM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Omp0jozcKqM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="448" height="274" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/11/micron-chairman-and-ceo-appleton-receives-industry%e2%80%99s-highest-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Data Centers, Consistency is Key</title>
		<link>http://www.micronblogs.com/2011/10/for-data-centers-consistency-is-key/</link>
		<comments>http://www.micronblogs.com/2011/10/for-data-centers-consistency-is-key/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:35:50 +0000</pubDate>
		<dc:creator>Scott Shadley</dc:creator>
				<category><![CDATA[Case Study Video]]></category>
		<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[SSD Concepts]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1571</guid>
		<description><![CDATA[It’s true that the SSD market puts a lot of emphasis on bigger, faster, better—the largest capacity, the highest IOPs, the highest endurance. But it’s not only about the latest, greatest, pegging-out-the-performance-curve product. Sometimes, it’s simply about doing key things well, over and over again. Dallas, Texas-based SoftLayer Technologies—the world’s largest privately owned hosting company—needed [...]]]></description>
			<content:encoded><![CDATA[<p>It’s true that the SSD market puts a lot of emphasis on bigger, faster, better—the largest capacity, the highest IOPs, the highest endurance. But it’s not only about the latest, greatest, pegging-out-the-performance-curve product. Sometimes, it’s simply about doing key things well, over and over again.</p>
<p>Dallas, Texas-based SoftLayer Technologies—the world’s largest privately owned hosting company—needed a scalable, reliable storage solution that they could count on across applications, whether they were running data sets or speeding up OS response times. So they ran a lot of tough stress tests with SSDs from multiple vendors, and at the end, our P300 stood out as the steady performer.</p>
<p>Watch our interview with SoftLayer’s VP of Information Systems Jacob Linscott to learn more about how our enterprise-class <a href="http://www.micron.com/products/solid-state-storage/enterprise-sata-ssd/p300-enterprise-sata-ssd">Real SSD™ P300</a> nailed their performance curve, and where he thinks SSDs are headed for the future. Or read the <a href="http://www.micron.com/products/solid-state-storage/~/media/Documents/Products/Case%20Study/7094softlayer_case_study.ashx">Case Study</a>.</p>
<p>&nbsp;</p>
<p><object width="448" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yKQxvOHl5KE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="448" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/yKQxvOHl5KE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/10/for-data-centers-consistency-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cube is Here!</title>
		<link>http://www.micronblogs.com/2011/10/the-cube-is-here/</link>
		<comments>http://www.micronblogs.com/2011/10/the-cube-is-here/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:23:35 +0000</pubDate>
		<dc:creator>Alyson Outen</dc:creator>
				<category><![CDATA[Hybrid Memory Cube]]></category>
		<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1509</guid>
		<description><![CDATA[Micron Technology and Samsung Electronics Co., Ltd. Collaborate to Make Revolutionary HMC Technology Generally Available You’ve probably heard that Micron and Samsung are collaborating to create the Hybrid Memory Cube (HMC) Consortium, with the goal of defining an industry-adoptable HMC interface, thus facilitating HMC’s integration into a wide variety of technologies. I sat down with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Micron Technology and Samsung Electronics Co., Ltd. Collaborate to Make Revolutionary HMC Technology Generally Available</strong><br />
You’ve probably heard that Micron and Samsung are collaborating to create the <a href="http://www.micron.com/products/hybrid_memory_cube.html" target="_blank">Hybrid Memory Cube (HMC) Consortium</a>, with the goal of defining an industry-adoptable HMC interface, thus facilitating HMC’s integration into a wide variety of technologies.</p>
<p>I sat down with Scott Graham, Micron’s General Manager for DRAM Solutions, to discuss HMC, its future, and Micron’s role in this groundbreaking consortium. Check out this video to find out more about the consortium and what the future holds for this revolutionary technology.</p>
<p><object width="448" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BnJEPh9pYN0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="448" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/BnJEPh9pYN0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/10/the-cube-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Embedded Systems Conference in Boston</title>
		<link>http://www.micronblogs.com/2011/09/from-the-embedded-systems-conference-in-boston/</link>
		<comments>http://www.micronblogs.com/2011/09/from-the-embedded-systems-conference-in-boston/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:58:29 +0000</pubDate>
		<dc:creator>Alyson Outen</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[Memory Innovations]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/microntest/?p=1493</guid>
		<description><![CDATA[Micron&#8217;s Vice President of Embedded Solutions, Tom Eby, delivered his keynote address this morning, saying embedded memory is poised for exponential growth&#8230;and that Micron is poised to take advantage of that. &#8220;It&#8217;s estimated that 40 exabytes of unique new information will be generated worldwide this year,&#8221; said Eby. &#8220;That&#8217;s more than in the previous 5,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Micron&#8217;s Vice President of Embedded Solutions, Tom Eby, delivered his keynote address this morning, saying embedded memory is poised for exponential growth&#8230;and that Micron is poised to take advantage of that.<a href="http://www.micronblogs.com/wp-content/uploads/2011/09/designDays-e1317400087167.jpg" rel="lightbox[1493]"><img class="alignleft size-full wp-image-1498" style="margin-top: 10px; margin-bottom: 5px;" title="designDays" src="http://www.micronblogs.com/wp-content/uploads/2011/09/designDays-e1317400087167.jpg" alt="" width="230" height="158" /></a></p>
<p>&#8220;It&#8217;s estimated that 40 exabytes of unique new information will be generated worldwide this year,&#8221; said Eby. &#8220;That&#8217;s more than in the previous 5,000 years &#8230; combined!&#8221;</p>
<p>Eby broke down trends affecting memory growth into three main categories&#8230;the three Cs: consume, connect and capture.</p>
<p>* <strong>Consume</strong>: Eby used examples of tablets, automotive infotainment, and televisions to illustrate how more and more data is being consumed.</p>
<p>* <strong>Connect</strong>: Eby characterized the internet of things as the next wave of connected devices ranging from household appliances to smart meters, all needing more memory. Eby also said that cloud computing will compliment, not compete with memory growth in devices and the data center.</p>
<p>* <strong>Capture</strong>: For this trend, Eby showed what he calls the &#8220;ultimate capture app,&#8221; using the example of a gigapan image taken by David Bergman at President Obama&#8217;s inauguration. It&#8217;s comprised of 220 images and the final image size is 59,783 X 24,658 pixels or 1.47 gigapixels. See it <a href="http://gigapan.org/gigapans/15374/" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/09/from-the-embedded-systems-conference-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

