<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micron Innovations Blog &#187; Video</title>
	<atom:link href="http://www.micronblogs.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micronblogs.com</link>
	<description>Learn about Micron&#039;s cutting edge innovations in memory technology. Micron&#039;s extensive patent holders, world-class scientists and engineers are pathing the way for memory innovation for computing, mobile, server and appliances.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will the Cloud Drive more Personal Storage?</title>
		<link>http://www.micronblogs.com/2012/01/will-the-cloud-drive-more-personal-storage/</link>
		<comments>http://www.micronblogs.com/2012/01/will-the-cloud-drive-more-personal-storage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:26:47 +0000</pubDate>
		<dc:creator>Kevin Kilbuck</dc:creator>
				<category><![CDATA[Case Study Video]]></category>
		<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[NAND Concepts]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1684</guid>
		<description><![CDATA[The Consumer Electronics Show is a great place to pick up on technology trends; this year, everyone was talking about mobile devices and streaming content from the cloud. We’ve been fielding questions about the cloud for a while from people who assume it will mean a smaller memory market as smartphones and tablets scale back [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Electronics Show is a great place to pick up on technology trends; this year, everyone was talking about mobile devices and streaming content from <em>the cloud</em>. We’ve been fielding questions about the cloud for a while from people who assume it will mean a smaller memory market as smartphones and tablets scale back on their need for storage (or at least that the NAND will move from personal devices into the servers inside the cloud).</p>
<p>But we see the cloud as a positive driver for storage both in servers and on devices, and we’re not the only ones. See why one software company thinks that better access to the cloud will mean that you’ll want even more high-performance storage on your mobile device—not less.</p>
<p><object width="448" height="253" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RkQgawnwPuo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="448" height="253" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RkQgawnwPuo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2012/01/will-the-cloud-drive-more-personal-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cube is Here!</title>
		<link>http://www.micronblogs.com/2011/10/the-cube-is-here/</link>
		<comments>http://www.micronblogs.com/2011/10/the-cube-is-here/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:23:35 +0000</pubDate>
		<dc:creator>Alyson Outen</dc:creator>
				<category><![CDATA[Hybrid Memory Cube]]></category>
		<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1509</guid>
		<description><![CDATA[Micron Technology and Samsung Electronics Co., Ltd. Collaborate to Make Revolutionary HMC Technology Generally Available You’ve probably heard that Micron and Samsung are collaborating to create the Hybrid Memory Cube (HMC) Consortium, with the goal of defining an industry-adoptable HMC interface, thus facilitating HMC’s integration into a wide variety of technologies. I sat down with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Micron Technology and Samsung Electronics Co., Ltd. Collaborate to Make Revolutionary HMC Technology Generally Available</strong><br />
You’ve probably heard that Micron and Samsung are collaborating to create the <a href="http://www.micron.com/products/hybrid_memory_cube.html" target="_blank">Hybrid Memory Cube (HMC) Consortium</a>, with the goal of defining an industry-adoptable HMC interface, thus facilitating HMC’s integration into a wide variety of technologies.</p>
<p>I sat down with Scott Graham, Micron’s General Manager for DRAM Solutions, to discuss HMC, its future, and Micron’s role in this groundbreaking consortium. Check out this video to find out more about the consortium and what the future holds for this revolutionary technology.</p>
<p><object width="448" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BnJEPh9pYN0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="448" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/BnJEPh9pYN0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/10/the-cube-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PCM Real-World Demo</title>
		<link>http://www.micronblogs.com/2011/09/pcm-real-world-demo/</link>
		<comments>http://www.micronblogs.com/2011/09/pcm-real-world-demo/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:56:50 +0000</pubDate>
		<dc:creator>Brian Bradford</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[Product Demos]]></category>
		<category><![CDATA[Memory Innovations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/microntest/?p=1488</guid>
		<description><![CDATA[By now, you’ve probably heard about phase change memory or PCM. PCM is an innovative new memory technology that blends the best attributes of EEPROM, NOR, NAND, and DRAM to deliver unprecedented features in one memory device. But how do PCM’s unique features translate to user experience? The video below shows how PCM’s nonvolatility, high [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you’ve probably heard about phase change memory or PCM. PCM is an innovative new memory technology that blends the best attributes of EEPROM, NOR, NAND, and DRAM to deliver unprecedented features in one memory device.</p>
<p>But how do PCM’s unique features translate to user experience? The video below shows how PCM’s nonvolatility, high endurance, fast program performance, and overwrite capability can eliminate the need for multiple memory types in a digital video camera application and create a more reliable system.</p>
<p>I hope you find this quick explanation of PCM features useful. Be sure to check out my first post on <a href="http://www.micronblogs.com/2011/09/demonstrating-phase-change-memory/">PCM’s overwrite capability</a> for more details on this key PCM feature.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="274" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WDcWRVQ1KqE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="274" src="http://www.youtube.com/v/WDcWRVQ1KqE?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/09/pcm-real-world-demo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Enterprise-focused MLC SSD?</title>
		<link>http://www.micronblogs.com/2011/09/demonstrating-phase-change-memory/</link>
		<comments>http://www.micronblogs.com/2011/09/demonstrating-phase-change-memory/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:21:08 +0000</pubDate>
		<dc:creator>Scott Shadley</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[SSD Concepts]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Solid State Storage]]></category>
		<category><![CDATA[Storage Concepts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/microntest/?p=1453</guid>
		<description><![CDATA[The enterprise SSD market used to be seen as a single tier in the storage market—a cohesive, expensive grouping above other storage options. That’s no longer true. The enterprise SSD market is also segmenting, largely because SSDs deliver several key features—low latency, reliability, and low power, to name a few—that can make dramatic differences in [...]]]></description>
			<content:encoded><![CDATA[<p>The enterprise SSD market used to be seen as a single tier in the storage market—a cohesive, expensive grouping above other storage options. That’s no longer true. The enterprise SSD market is also segmenting, largely because SSDs deliver several key features—low latency, reliability, and low power, to name a few—that can make dramatic differences in enterprise effectiveness across multiple applications and workloads, but they’re the most effective when they’re designed for specific applications.</p>
<p>Today we announced a new SSD aimed squarely at the entry level of enterprise solid-state storage. Our new RealSSD™ P400e was built for key server and blade applications, including read caching, DAS, and as a boot drive for virtual desktop infrastructures. It’s a slot that many storage architects previously attempted to fill with client SSDs, which really aren’t meant to handle 24/7, always-on workloads. Our P400e, however, was designed specifically for this space, and its excellent IOPs-per-dollar performance and low TCO makes it an easy choice to replace enterprise hard drives.</p>
<p>In the video below, I provide a quick explanation of enterprise SSD tiers and explain some of the key product features of the P400e SSD. As always, you can learn more about the specs of the <a title="P400e Enterprise SATA SSD" href="http://www.micron.com/products/solid-state-storage/enterprise-sata-ssd/p400e-part-catalog" target="_blank">P400e drive on micron.com</a>.</p>
<p><object width="430" height="313" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3kt3usSUAYA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="430" height="313" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3kt3usSUAYA?fs=1&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/09/demonstrating-phase-change-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Phase Change Memory</title>
		<link>http://www.micronblogs.com/2011/09/demonstrating-phase-change-memory-2/</link>
		<comments>http://www.micronblogs.com/2011/09/demonstrating-phase-change-memory-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:23:54 +0000</pubDate>
		<dc:creator>Brian Bradford</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[Memory Innovations]]></category>
		<category><![CDATA[Phase Change Memory]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/microntest/?p=1461</guid>
		<description><![CDATA[When we first talk to customers about phase change memory (PCM), we’re often asked two questions: how is PCM different, and why would I want to use it in my device? PCM is a radically different memory technology that records information via the shifting state (phase change) of a unique material. PCM is able to [...]]]></description>
			<content:encoded><![CDATA[<p>When we first talk to customers about phase change memory (PCM), we’re often asked two questions: how is PCM different, and why would I want to use it in my device?</p>
<p>PCM is a radically different memory technology that records information via the shifting state (phase change) of a unique material. PCM is able to merge the attributes of NOR, NAND, and DRAM in a single, nonvolatile memory chip. This allows designers to consolidate their different memory solutions and reduce the bill of materials.</p>
<p>Consolidation is good, but why else would you want to use PCM? The video below focuses on PCM’s overwrite capability and shows how it can also optimize your subsystem, improve performance time, and simplify the software structure.</p>
<p>Thanks for watching. As always, feel free to post any comments or questions below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="274" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nW1gSsGd-Z4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="274" src="http://www.youtube.com/v/nW1gSsGd-Z4?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/09/demonstrating-phase-change-memory-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glen Hawk Interview from FMS</title>
		<link>http://www.micronblogs.com/2011/08/glen-hawk-interview-from-fms/</link>
		<comments>http://www.micronblogs.com/2011/08/glen-hawk-interview-from-fms/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:48:45 +0000</pubDate>
		<dc:creator>Alyson Outen</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[NAND Concepts]]></category>
		<category><![CDATA[Memory Innovations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1438</guid>
		<description><![CDATA[I had a chance to sit down with Glen Hawk—our VP of NAND solutions—at this year’s Flash Memory Summit to talk about the conference and his keynote there. He had a lot to share about the growth of NAND, it’s place in a cloud-computing world, and where the technology is headed. His keynote also featured [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to sit down with Glen Hawk—our VP of NAND solutions—at this year’s Flash Memory Summit to talk about the conference and his keynote there. He had a lot to share about the growth of NAND, it’s place in a cloud-computing world, and where the technology is headed. His keynote also featured some great vignettes with several Micron customers who are using NAND in interesting new ways. If you weren’t one of the thousand who got to see the keynote in person, the video interview below should give you a good summary.</p>
<p><object width="430" height="313" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6z7l9jCzCUw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="430" height="313" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6z7l9jCzCUw?fs=1&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/08/glen-hawk-interview-from-fms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>750,000 IOPs from a Single SSD?</title>
		<link>http://www.micronblogs.com/2011/06/750000-iops-from-a-single-ssd/</link>
		<comments>http://www.micronblogs.com/2011/06/750000-iops-from-a-single-ssd/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:43:34 +0000</pubDate>
		<dc:creator>Janene Ellefson</dc:creator>
				<category><![CDATA[Product Demos]]></category>
		<category><![CDATA[SSD Concepts]]></category>
		<category><![CDATA[PCI-e]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Storage Concepts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1378</guid>
		<description><![CDATA[As promised, the video below is a live demo of the phenomenal performance you can get from our P320h PCIe SSD. It’s a simple and straightforward IOMeter measurement, but we wanted to show you how much of a leap our card makes over current solutions—the random reads output of the P320h is more than twice [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, the video below is a live demo of the phenomenal performance you can get from our P320h PCIe SSD. It’s a simple and straightforward IOMeter measurement, but we wanted to show you how much of a leap our card makes over current solutions—the random reads output of the P320h is <strong><em>more than twice as fast</em></strong> as the nearest competitor.</p>
<p>It all hinges on the tight integration we’ve been able to make between our custom controller and high-performance SLC NAND. I’m looking forward to keeping you posted on what our customers are be able to achieve with it. Enjoy the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GV0LEwJ3IZE?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="313" src="http://www.youtube.com/v/GV0LEwJ3IZE?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/06/750000-iops-from-a-single-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our PCIe SSD—Out of the Lab and Into Production</title>
		<link>http://www.micronblogs.com/2011/06/our-pcie-ssd%e2%80%94out-of-the-lab-and-into-production/</link>
		<comments>http://www.micronblogs.com/2011/06/our-pcie-ssd%e2%80%94out-of-the-lab-and-into-production/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:22:48 +0000</pubDate>
		<dc:creator>Janene Ellefson</dc:creator>
				<category><![CDATA[SSD Concepts]]></category>
		<category><![CDATA[PCI-e]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage Concepts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1372</guid>
		<description><![CDATA[If you’re an SSD fan who’s been following our blog for a while, you know that we posted a from-the-lab teaser video of a prototype PCIe SSD some time ago. Our design team has been hard at work on an ideal solution, and I’m happy to tell you that today we have production product to show you.]]></description>
			<content:encoded><![CDATA[<p>If you’re an SSD fan who’s been following our blog for a while, you know that we posted a from-the-lab teaser video of a prototype PCIe SSD some time ago. Our design team has been hard at work on an ideal solution, and I’m happy to tell you that today we have production product to show you.</p>
<p>Of course PCIe drives aren’t anything new to the market, but I think you’ll agree that our solution offers some new breakthroughs in performance and efficiency. In the video below, I walk through some of the features of the P320h (you’ll quickly see why I’m so excited about this device).</p>
<p>And stay tuned; we’ll have more performance numbers and a demo posted soon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ly42C9ytg7w?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="313" src="http://www.youtube.com/v/Ly42C9ytg7w?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/06/our-pcie-ssd%e2%80%94out-of-the-lab-and-into-production/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>C400 Delivers Remarkable Performance</title>
		<link>http://www.micronblogs.com/2011/01/c400-delivers-remarkable-performance/</link>
		<comments>http://www.micronblogs.com/2011/01/c400-delivers-remarkable-performance/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:30:40 +0000</pubDate>
		<dc:creator>Justin Sykes</dc:creator>
				<category><![CDATA[Product Demos]]></category>
		<category><![CDATA[SSD Concepts]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1295</guid>
		<description><![CDATA[We set up this simple demo of a C400 and stock hard drive running the same programs in identical laptops.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, the RealSSD™ C400 delivers some pretty impressive performance (415 MB/s reads and 260 MB/s writes). But all those IOPs and sequential performance specs are over the head of most consumers. To speak to them, we set up this simple demo of a C400 and stock hard drive running the same programs in identical laptops.</p>
<p>Of course the demo itself isn&#8217;t a novel concept by any means, but we think you&#8217;ll agree that results are staggering.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/5PiMg5562Pw?rel=0&amp;hd=1" frameborder="0" width="430" height="313"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/01/c400-delivers-remarkable-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Talk: RealSSD™ C400 and the 2011 SSD Market</title>
		<link>http://www.micronblogs.com/2011/01/tech-talk-realssd%e2%84%a2-c400-and-the-2011-ssd-market/</link>
		<comments>http://www.micronblogs.com/2011/01/tech-talk-realssd%e2%84%a2-c400-and-the-2011-ssd-market/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:21:36 +0000</pubDate>
		<dc:creator>Kirstin Bordner</dc:creator>
				<category><![CDATA[Memory Concepts]]></category>
		<category><![CDATA[SSD Concepts]]></category>
		<category><![CDATA[Storage Concepts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.micronblogs.com/?p=1292</guid>
		<description><![CDATA[Dean Klein, Micron’s Vice President of Memory System Development, discusses the new RealSSD C400 drive and how SSDs will grow in 2011 with the influx of  ultra-mobile notebooks. Dean also discusses how the leading-edge performance and capacities of the C400 are poised to serve this market.]]></description>
			<content:encoded><![CDATA[<p>Dean Klein, Micron’s Vice President of Memory System Development, discusses the new RealSSD C400 drive and how SSDs will grow in 2011 with the influx of ultra-mobile notebooks. Dean also discusses how the leading-edge performance and capacities of the C400 are poised to serve this market.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/D3HJwD5Y8xw?rel=0&amp;hd=1" frameborder="0" width="430" height="313"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micronblogs.com/2011/01/tech-talk-realssd%e2%84%a2-c400-and-the-2011-ssd-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

